<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedSciWriter&#039;s Grants Blog</title>
	<atom:link href="http://medsciwriter.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://medsciwriter.com</link>
	<description>Adventures and advice in grant writing, grant revision, and grants consulting for scientists and science educators</description>
	<lastBuildDate>Fri, 06 Aug 2010 17:22:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are the i3 results correct?</title>
		<link>http://medsciwriter.com/?p=124</link>
		<comments>http://medsciwriter.com/?p=124#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:28:40 +0000</pubDate>
		<dc:creator>MedSciWriter</dc:creator>
				<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bay State Reading Institute]]></category>
		<category><![CDATA[District 75 New York City]]></category>
		<category><![CDATA[highest-scoring applicants]]></category>
		<category><![CDATA[i3]]></category>
		<category><![CDATA[i3 results]]></category>
		<category><![CDATA[investing in innovation]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[Saint Vrain Valley School District]]></category>
		<category><![CDATA[scoring]]></category>

		<guid isPermaLink="false">http://medsciwriter.com/?p=124</guid>
		<description><![CDATA[At least one of the 49 i3 celebrations going on around the country tonight may be premature.
Like many others, I<a href="http://medsciwriter.com/?p=124" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>At least one of the 49 i3 celebrations going on around the country tonight may be premature.</p>
<p>Like many others, I was very interested in seeing the reviewers&#8217; comments and scores for the highest-scoring applicants. When the information was posted this afternoon, I immediately downloaded the comments and score for the highest-scoring applicant, Saint Vrain Valley School District. With a standardized score of 116.95&#8211;well ahead of any other applicants&#8211;I was certain it must be flawless.</p>
<p>It was far from it. The raw score for Saint Vrain Valley School District&#8217;s Development proposal was 67.17 out of 100, which is far below the level typically funded in federal programs. If the standardized scores were right, all other Development proposals must have been below 67.17, and that seems extremely unlikely.</p>
<p>I checked another Development score at random. District 75 of the New York City Department of Education had a standardized score of 104.60. The district&#8217;s raw score is 93. That&#8217;s much more in line with expectations.</p>
<p>I checked another one with a standardized score similar to District 75. The Board of Education of the City of New York had a standardized score of 104.18 and a raw score of 93.17. Although it doesn&#8217;t seem quite right that the standardized score would be lower than District 75&#8217;s even though the raw score was higher, at least it is very close compared to the problem with Saint Vrain Valley.</p>
<p>I checked another. Bay State Reading Institute had a standardized score of 97.51 and a raw score of 90.33. Again, this seems reasonable in comparison to the others.</p>
<p>I&#8217;m sure others will do the complete numbers for all of them in time, but for now, someone needs to explain why Saint Vrain Valley doesn&#8217;t seem to merit the title &#8220;highest-scoring applicant.&#8221; I wonder which other scores are wrong? And what of the more than 1600 other applications for which we won&#8217;t be able to review the scores?</p>
<p>Follow-up (12:21 pm CDT, August 5, 2010): Michele McNeil over at Education Week <a href="http://blogs.edweek.org/edweek/campaign-k-12/2010/08/interpreting_i3_scores_good_lu.html">sheds a bit of light on the Saint Vrain scoring</a>. As she points out, it&#8217;s all about the standardization process. Unfortunately, this means the raw scores and comments are of limited value for we outside observers.</p>
]]></content:encoded>
			<wfw:commentRss>http://medsciwriter.com/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highest-scoring i3 applicants announced</title>
		<link>http://medsciwriter.com/?p=121</link>
		<comments>http://medsciwriter.com/?p=121#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:23:46 +0000</pubDate>
		<dc:creator>MedSciWriter</dc:creator>
				<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[i3]]></category>
		<category><![CDATA[investing in innovation]]></category>

		<guid isPermaLink="false">http://medsciwriter.com/?p=121</guid>
		<description><![CDATA[Late yesterday the Department of Education alerted everyone to its plan to release the list of highest-scoring Investing in Innovation<a href="http://medsciwriter.com/?p=121" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Late yesterday the Department of Education alerted everyone to its plan to release the list of highest-scoring Investing in Innovation (i3) applicants at 5:30 pm EDT today, but they jumped the gun and <a href="http://www.ed.gov/news/press-releases/nations-boldest-education-reform-plans-receive-federal-innovation-grants-once-pr">posted everything this morning</a>.</p>
<p>Preliminary stats:</p>
<ul>
<li>49 highest-scoring applicants</li>
<li>4 Scale-up</li>
<li>15 Validation</li>
<li>30 Development</li>
<li>Total requested funding $637 million</li>
<li>20 of 49 have already secured the 20% match</li>
<li>Lowest score of 81.17 netted $45,593,170</li>
<li>Highest score of 116.95 netted $3,608,880</li>
</ul>
<p>Additional information, including reviewers&#8217; comments and scoring details, will be released later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://medsciwriter.com/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ED&#8217;s i3 &#8216;highest scorers&#8217; list to be revealed August 5th</title>
		<link>http://medsciwriter.com/?p=118</link>
		<comments>http://medsciwriter.com/?p=118#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:42:11 +0000</pubDate>
		<dc:creator>MedSciWriter</dc:creator>
				<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[data.d.gov]]></category>
		<category><![CDATA[i3]]></category>
		<category><![CDATA[peer review]]></category>

		<guid isPermaLink="false">http://medsciwriter.com/?p=118</guid>
		<description><![CDATA[More info here.
And don&#8217;t miss the overview of the review process. Department reps promised a completely uncompromized review, but I&#8217;m<a href="http://medsciwriter.com/?p=118" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>More info <a href="http://www2.ed.gov/programs/innovation/index.html">here</a>.</p>
<p>And don&#8217;t miss the <a href="http://www2.ed.gov/programs/innovation/2010/review-process.doc">overview of the review process</a>. Department reps promised a completely uncompromized review, but I&#8217;m hearing questions about whether it was wise to eliminate over 75% of prospective reviewers for any whiff of a conflict of interest. Sure, you wouldn&#8217;t want to include a writer of a Development proposal on a Development panel, but couldn&#8217;t their understanding of the program be useful on a Validation panel?</p>
<p>In the end, they chose 330 unblemished panelists and provided training (no details offered) on the program. Expect to hear some noisy complaints about panelist comments in conflict with program requirements.</p>
<p>I&#8217;m looking forward to reading some of the winning narratives. They&#8217;ll be posted on <a href="http://data.ed.gov/">data.ed.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medsciwriter.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCRR requests applications for a Clinical and Translational Science Coordinating Center</title>
		<link>http://medsciwriter.com/?p=116</link>
		<comments>http://medsciwriter.com/?p=116#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:56:49 +0000</pubDate>
		<dc:creator>MedSciWriter</dc:creator>
				<category><![CDATA[NIH]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[Clinical and Translational Science Coordinating Center]]></category>
		<category><![CDATA[CTSA]]></category>
		<category><![CDATA[CTSAweb]]></category>
		<category><![CDATA[CTSCC]]></category>
		<category><![CDATA[NCRR]]></category>

		<guid isPermaLink="false">http://medsciwriter.com/?p=116</guid>
		<description><![CDATA[The 55 recipients of the Clinical and Translational Science Awards (CTSA) have been invited to apply for an additional award<a href="http://medsciwriter.com/?p=116" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The 55 recipients of the Clinical and Translational Science Awards (CTSA) have been invited to apply for an additional award to act as a national coordinating center.</p>
<p>The new center will receive $4 million a year for 5 years ($20 million total) to develop and deliver communication infrastructure (i.e., wikis, forums, other online tools) and to provide administrative support for committee and working group meetings. The center will also be responsible for maintaining <a href="http://www.ctsaweb.org">CTSAweb.org</a>, the non-governmental website for the consortium of CTSAs. The center won&#8217;t be expected to provide any support for research.</p>
<p>A 30-page narrative and supplemental documents are due January 12, 2011, and the new center has an anticipated start date of December 2011.</p>
<p>Full details are <a href="http://grants.nih.gov/grants/guide/rfa-files/RFA-RR-10-007.html">included in the RFA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medsciwriter.com/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlooked IES provides several great funding opportunities</title>
		<link>http://medsciwriter.com/?p=113</link>
		<comments>http://medsciwriter.com/?p=113#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:34:19 +0000</pubDate>
		<dc:creator>MedSciWriter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[Education Research Grants]]></category>
		<category><![CDATA[i3]]></category>
		<category><![CDATA[IES]]></category>
		<category><![CDATA[Institute of Education Sciences]]></category>

		<guid isPermaLink="false">http://medsciwriter.com/?p=113</guid>
		<description><![CDATA[The Institute of Education Sciences (IES) is often overlooked by grantseekers despite its relatively large award sizes and broad scope.<a href="http://medsciwriter.com/?p=113" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://ies.ed.gov/">Institute of Education Sciences</a> (IES) is often overlooked by grantseekers despite its relatively large award sizes and broad scope. Opportunities for education research range from early childhood to postdoctoral education, and the diversity of funding categories within each opportunity offers something for just about any applicant.</p>
<p>Responses were due yesterday for several of the FY11 RFAs, but most of the programs accept a second round of submissions September 16th. The full list of opportunities is available <a href="http://ies.ed.gov/funding/11rfas.asp">here</a>.</p>
<p>Notably, the Education Research Grants bear a striking resemblance to the i3 program and would be a good fit for some of the smaller i3 Development proposals or for applicants looking to conduct a rigorous (and funded!) evaluation of current programs prior to applying for Validation or Scale-up award under a future i3 opportunity. Awards range from $200,000 over two years to almost $5 million over four years.</p>
<p>The best thing about IES funding: fewer applicants means less competition, and less competition means better odds of funding for solid proposals.</p>
]]></content:encoded>
			<wfw:commentRss>http://medsciwriter.com/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>data.ed.gov</title>
		<link>http://medsciwriter.com/?p=110</link>
		<comments>http://medsciwriter.com/?p=110#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:13:08 +0000</pubDate>
		<dc:creator>MedSciWriter</dc:creator>
				<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[data.ed.gov]]></category>
		<category><![CDATA[i3]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>

		<guid isPermaLink="false">http://medsciwriter.com/?p=110</guid>
		<description><![CDATA[The Department of Education has unveiled data.ed.gov, its new data portal for sharing information about applications, programs, and outcomes. The<a href="http://medsciwriter.com/?p=110" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The Department of Education has unveiled <a href="http://data.ed.gov/">data.ed.gov</a>, its new data portal for sharing information about applications, programs, and outcomes. The current database is populated with information on i3 and Promise Neighborhoods applicants.</p>
<p>Unlike the portal provided through the <a href="http://www.whitehouse.gov/open">Open Government site</a> (used by NSF and several other federal agencies), data.ed.gov is very easy to use. It&#8217;ll be interesting to see how it evolves.</p>
]]></content:encoded>
			<wfw:commentRss>http://medsciwriter.com/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund for Improving Post-Secondary Education</title>
		<link>http://medsciwriter.com/?p=104</link>
		<comments>http://medsciwriter.com/?p=104#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:21:23 +0000</pubDate>
		<dc:creator>MedSciWriter</dc:creator>
				<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[FIPSE]]></category>
		<category><![CDATA[Fund to Improve Post-Secondary Education]]></category>

		<guid isPermaLink="false">http://medsciwriter.com/?p=104</guid>
		<description><![CDATA[The Department of Education published its complete announcement for FIPSE this week.
Applications are due July 29th. The Department anticipates making<a href="http://medsciwriter.com/?p=104" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The Department of Education published its complete <a href="http://www2.ed.gov/legislation/FedRegister/announcements/2010-2/061410d.html">announcement for FIPSE</a> this week.</p>
<p>Applications are due July 29th. The Department anticipates making 37 three-year awards between $500,000 and $750,000 each.</p>
<p>This year&#8217;s program has eight invitational priorities:</p>
<p><strong>Invitational Priority 1.</strong><br />
Under this priority, we are particularly interested in centers of excellence for teacher preparation as described in section 242 of the Higher Education Act of 1965, as amended (HEA).<br />
<strong></strong></p>
<p><strong>Invitational Priority 2.</strong><br />
Under this priority, we are particularly interested in university sustainability initiatives as described in section 881 of HEA.<br />
<strong></strong></p>
<p><strong>Invitational Priority 3.</strong><br />
Under this priority, we are particularly interested in rural development initiatives for rural-serving colleges and universities as described in section 861 of HEA.</p>
<p><strong>Invitational Priority 4.</strong><br />
Under this priority, we are particularly interested in initiatives to assist highly qualified minorities and women to acquire doctoral degrees in fields where they are underrepresented as described in section 807 of HEA.</p>
<p><strong>Invitational Priority 5.</strong><br />
Under this priority, we are particularly interested in modeling and simulation programs as described in section 891 of HEA.</p>
<p><strong>Invitational Priority 6.</strong><br />
Under this priority, we are particularly interested in higher education consortia to design and offer interdisciplinary programs that focus on poverty and human capability as described in section 741(a)(11) of HEA.</p>
<p><strong>Invitational Priority 7.</strong><br />
Under this priority, we are particularly interested in innovative postsecondary models to improve college matriculation and graduation rates, including activities to facilitate transfer of credits between institutions of higher education (IHEs), alignment of curricula on a State or multi-State level between high schools and colleges and between two-year and four-year postsecondary programs, dual enrollment, articulation agreements, partnerships between high schools and community colleges, and partnerships between K-12 organizations and colleges for college access and retention programs.</p>
<p><strong>Invitational Priority 8.</strong><br />
Under this priority, we are particularly interested in activities to develop or enhance educational partnerships and cross-cultural cooperation between postsecondary educational institutions in the United States and similar institutions in Haiti.</p>
]]></content:encoded>
			<wfw:commentRss>http://medsciwriter.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Rapid Response Grants available for oil spill research</title>
		<link>http://medsciwriter.com/?p=101</link>
		<comments>http://medsciwriter.com/?p=101#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:51:41 +0000</pubDate>
		<dc:creator>MedSciWriter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Rapid Response grants]]></category>
		<category><![CDATA[UC Santa Barbara]]></category>

		<guid isPermaLink="false">http://medsciwriter.com/?p=101</guid>
		<description><![CDATA[The National Science Foundation issued a dear colleague letter last week encouraging researchers to use the agency&#8217;s Rapid Response Grants<a href="http://medsciwriter.com/?p=101" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The National Science Foundation issued a <a href="http://nsf.gov/pubs/2010/nsf10060/nsf10060.jsp">dear colleague letter</a> last week encouraging researchers to use the agency&#8217;s Rapid Response Grants mechanism to request funding for studies of the Gulf of Mexico oil spill and its effects.</p>
<p>If you&#8217;re wondering just how rapid the Rapid Response grants are, take note: the agency announced a Rapid Response <a href="http://nsf.gov/news/news_summ.jsp?cntn_id=116993&amp;org=OLPA&amp;from=news">award</a> to UC Santa Barbara just 31 days after the start of the spill to study the effects of dispersants on microbial degradation of oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://medsciwriter.com/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i3 receives 1,669 proposals</title>
		<link>http://medsciwriter.com/?p=98</link>
		<comments>http://medsciwriter.com/?p=98#comments</comments>
		<pubDate>Fri, 14 May 2010 13:58:20 +0000</pubDate>
		<dc:creator>MedSciWriter</dc:creator>
				<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[i3]]></category>
		<category><![CDATA[investing in innovation]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[proposal stats]]></category>

		<guid isPermaLink="false">http://medsciwriter.com/?p=98</guid>
		<description><![CDATA[The Department of Education announced it received 1,669 proposals for the new Investing in Innovation (i3) program by the May<a href="http://medsciwriter.com/?p=98" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The Department of Education announced it received 1,669 proposals for the new Investing in Innovation (i3) program by the May 12th deadline. Additional proposals from federal disaster areas in Tennessee can be submitted as late as May 19th, and one additional applicant received approval to submit an application by mail that has not yet been received.</p>
<p>The submissions represent 68% of the number of LOIs the department <a href="http://medsciwriter.com/?p=38">received in April</a>.</p>
<p>If the reduction in applications was distributed proportionally across the three application types, the new odds are better for applicants (but again, the department doesn&#8217;t have enough money to fund all the awards it projects, so expect the Validation award rate to be &lt;10% as well):</p>
<p>Development: ~8%<br />
Validation: ~28%<br />
Scale-up: ~9%</p>
<p>It&#8217;ll be interesting to see whether the reductions were, in fact, proportional. Of the proposals I&#8217;m aware of, ALL initially planned to do Validation, and ALL made decisions to switch to Development and then back to Validation at some point&#8211;and all the discussions centered around whether the evidence fit the vague descriptions of what is expected.</p>
<p>I suspect most of the scale-up LOIs resulted in full proposals because those groups likely knew back in November exactly what they wanted to do and how they planned to do it. I also suspect many of the Development groups dropped out after discovering they didn&#8217;t have the resources to pull together a competitive proposal or couldn&#8217;t get internal agreement about the direction of the proposal. It&#8217;s a toss up as to whether Validation groups switched to Development or just dropped out.</p>
<p>But we&#8217;ll know much more at some point. This from the department&#8217;s announcement:</p>
<p><em><strong><span style="text-decoration: underline;">Being transparent:</span></strong> In the coming weeks, the Department will make an unprecedented amount of information available to the public about each i3 applicant and the funding process.  Specifically, the Department intends to provide detailed information on the applicants, partners, priorities, budgets and descriptions of each i3 application.  The Department will leverage a new user-friendly platform that will allow the public to run customized reports on the application pool.  We believe posting this information will improve the quality of the i3 program, spark the imaginations of the public and further our country’s collective efforts to support innovation in education.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://medsciwriter.com/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF: Data management plans to be required for applicants</title>
		<link>http://medsciwriter.com/?p=95</link>
		<comments>http://medsciwriter.com/?p=95#comments</comments>
		<pubDate>Thu, 13 May 2010 13:26:13 +0000</pubDate>
		<dc:creator>MedSciWriter</dc:creator>
				<category><![CDATA[NSF]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[data management plan]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[Open Government Directive]]></category>
		<category><![CDATA[open research]]></category>

		<guid isPermaLink="false">http://medsciwriter.com/?p=95</guid>
		<description><![CDATA[Starting in October 2010, applications to NSF must include a supplementary two-page data management plan. The agency didn&#8217;t release any<a href="http://medsciwriter.com/?p=95" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Starting in October 2010, applications to NSF must include a supplementary two-page <a href="http://nsf.gov/news/news_summ.jsp?cntn_id=116928&amp;org=OLPA&amp;from=news">data management plan</a>. The agency didn&#8217;t release any details, but we can expect to hear plenty about this over the summer.</p>
<p>The new requirement is designed to help NSF meet its obligations for more <a href="http://www.nsf.gov/open/">open research</a> under the <a href="http://www.whitehouse.gov/open">Open Government Directive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medsciwriter.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
